Product Details:
Model Name/Number | 100 V2 |
Brand | ZTA |
Automation Grade | Fully Automatic |
Table Size | 400 x 400mm |
Power Source | Electric |
Machine Layout | Vertical |
No of Wheel | 2 |
Saw Motor Power | 3 HP |
Max Job Height | 100mm |
Max Throat | 200mm |
Saw Wheel Diameter | 360mm |
Hydraulic Motor Power | 1.5 HP |
We are dealing in vertical band saw.
Features:
Torsion free heavy duty fabricated structure
Heavy duty tungten cabide guide faces with ball bearings
Frictional type wire brush
Hydraulic blade tension arrangement (optional)
Hydraulic control table movement (optional)
Hydraulic clamping arrangement (optional)
VFD (optional)
Automatic blade stops when blade breaks (optional)
Blade speed controlled AC frequency drive
Tilting table 45 degree RH/LH (optional)
In built coolant tank with 2 way cooling
Product Details:
Brand | ZTA |
Size Of Table | 700 x 700mm |
Model Name/Number | 200 V2 |
Machine Layout | Vertical |
Frequency | 50 Hz |
Power Source | Electric |
Phase | 3 Phase |
No of Wheel | 2 |
Saw Motor Power | 5 HP |
Max Job Height | 200mm |
Max Throat | 400mm |
Saw Wheel Diameter | 625mm |
Hydraulic Motor Power | 1.5 HP |
We are providing vertical band saw.
Features:
Product Details:
Table Size | 600 x 600mm |
Brand | ZTA |
Model Name/Number | 100 V3 |
Machine Layout | Vertical |
Power Source | Electric |
Max Job Height | 100mm |
Max Throat | 300mm |
Saw Wheel Diameter | 3600mm |
No of Wheel | 2 |
Saw Motor Power | 3 HP |
Hydraulic Motor Power | 1.5 HP |
We are offering vertical band saw.
Features:
Product Details:
Model Name/Number | 260 |
Brand | ZTA |
Saw Blade Speed | 10 to 100 m/min |
Blade Size | 4100 x 34 x 1.1mm |
Rapid Return | 500mm/min |
Motor Power | 1.5 HP |
Bar Length | 1.6 to 6 m |
Functions:
Product Details:
Model Name/Number | 260 |
Brand | ZTA |
Automation Grade | Fully Automatic |
Power Sources | Electric |
Coolant Motor Capacity | 0.16 HP |
Phase | 3 Phase |
Control Panel Type | PLC Control Panel |
Blade Size | 4100 x 34 x 1.1mm |
Band Speed | 20 to 100 m/min |
Saw Motor Capacity | 5 HP |
Hydraulic Motor Capacity | 1 HP |
Hydraulic Reservoir | 100L |
Features:
Product Details:
Automation Grade | Semi Automatic |
Body Material | MS |
Power Source | Electric |
Brand | ZTA |
Motor Power | 2 HP |
Application | Metal Cutting |
Coolant Tank Capacity | 100L |
Control Panel Type | PLC Control Panel |
Torsion free construction of Heavy duty Fabricated Structure of Machine.
Main Saw frame guided in two no’s. Vertical Hardened Ground and Hard chrome
plated columns or on linear Guide ways (as you order).
Infinitely variable controlled cutting feed.
Rapid approach (reference) movement of Cutting Head by Ball Screw, Servo motor.
Indexing of job through Ball Screw, Servo motor arrangement.
Auto return of cutting head after completion of cut.
Auto and manual mode for cycle sequence.
Cutting Tool (Blade) guided on the two wheel of graded cast Iron.
Tungsten Carbide faces Blade Guides.
Hydraulic Operated Blade Tensioning Arrangement.
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | 210 |
Usage/Application | Metal Cutting |
Brand | ZTA |
Power Source | Electric |
Machine Layout | Horizontal |
Blade Size | 3760 x 27 x 0.9mm |
Coolant Motor Capacity | 0.16 HP |
Band Speed | 20 to 100 m/min |
Saw Motor Capacity | 3 HP |
Hydraulic Motor Capacity | 1 HP |
Hydraulic Reservoir | 80L |
Features: